Wal-Bel
Power rankings
Solved from net EPA per play across 5,790 team-games, weighted toward recent form.
| # | Team | Rating | |
|---|---|---|---|
| 1 | Buffalo | BUF | +4.41 |
| 2 | Baltimore | BAL | +3.40 |
| 3 | Kansas City | KC | +2.90 |
| 4 | New England | NE | +0.94 |
| 5 | Los Angeles (C) | LAC | +0.88 |
| 6 | Denver | DEN | +0.70 |
| 7 | Pittsburgh | PIT | +0.31 |
| 8 | Indianapolis | IND | -0.79 |
| 9 | Cincinnati | CIN | -0.89 |
| 10 | Houston | HOU | -1.00 |
| 11 | Miami | MIA | -1.20 |
| 12 | Jacksonville | JAX | -1.53 |
| 13 | Cleveland | CLE | -2.39 |
| 14 | Tennessee | TEN | -3.65 |
| 15 | Las Vegas | LV | -3.79 |
| 16 | New York (J) | NYJ | -4.74 |
AFC
| # | Team | Rating | |
|---|---|---|---|
| 1 | Green Bay | GB | +3.30 |
| 2 | Philadelphia | PHI | +2.78 |
| 3 | Los Angeles (R) | LA | +2.73 |
| 4 | San Francisco | SF | +2.67 |
| 5 | Seattle | SEA | +1.99 |
| 6 | Detroit | DET | +1.53 |
| 7 | Tampa Bay | TB | +1.50 |
| 8 | Minnesota | MIN | +1.45 |
| 9 | Dallas | DAL | +0.41 |
| 10 | New Orleans | NO | +0.11 |
| 11 | Chicago | CHI | -0.80 |
| 12 | Arizona | ARI | -1.19 |
| 13 | Atlanta | ATL | -1.28 |
| 14 | Washington | WAS | -2.10 |
| 15 | New York (G) | NYG | -2.96 |
| 16 | Carolina | CAR | -3.69 |
NFC