Team
Houston
Wal-Bel rating -1.00 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 12-5 | -0.029 | +0.144 | +0.115 |
| 2024 | 10-7 | -0.046 | +0.064 | +0.018 |
| 2023 | 10-7 | -0.018 | +0.040 | +0.022 |
| 2022 | 3-13-1 | -0.170 | -0.013 | -0.183 |
| 2021 | 4-13 | -0.150 | -0.087 | -0.237 |
| 2020 | 4-12 | +0.092 | -0.175 | -0.083 |
| 2019 | 10-6 | +0.045 | -0.084 | -0.038 |
| 2018 | 11-5 | +0.024 | +0.058 | +0.082 |
| 2017 | 4-12 | -0.061 | -0.018 | -0.078 |
| 2016 | 9-7 | -0.092 | +0.066 | -0.026 |
| 2015 | 9-7 | -0.083 | +0.104 | +0.021 |
Next up, 2026
projected margin for Houston| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Buffalo | -3.2 |
| Wk 2 | vs Cincinnati | +2.0 |
| Wk 3 | @ Indianapolis | -2.4 |
| Wk 4 | vs Dallas | +0.8 |
| Wk 5 | @ Tennessee | +0.5 |