Team
Carolina
Wal-Bel rating -3.69 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 8-9 | -0.038 | -0.071 | -0.109 |
| 2024 | 5-12 | -0.064 | -0.154 | -0.218 |
| 2023 | 2-15 | -0.162 | -0.017 | -0.179 |
| 2022 | 7-10 | -0.049 | -0.003 | -0.052 |
| 2021 | 5-12 | -0.135 | +0.052 | -0.083 |
| 2020 | 5-11 | +0.013 | -0.084 | -0.071 |
| 2019 | 5-11 | -0.077 | -0.065 | -0.142 |
| 2018 | 7-9 | +0.074 | -0.060 | +0.014 |
| 2017 | 11-5 | -0.010 | +0.055 | +0.045 |
| 2016 | 6-10 | -0.052 | +0.005 | -0.046 |
| 2015 | 15-1 | +0.068 | +0.140 | +0.208 |
Next up, 2026
projected margin for Carolina| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Chicago | -0.7 |
| Wk 2 | @ Atlanta | -4.6 |
| Wk 3 | @ Cleveland | -3.5 |
| Wk 4 | vs Detroit | -3.1 |
| Wk 6 | @ Philadelphia | -8.6 |