Team
Tennessee
Wal-Bel rating -3.65 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 3-14 | -0.159 | -0.111 | -0.270 |
| 2024 | 3-14 | -0.101 | -0.043 | -0.144 |
| 2023 | 6-11 | -0.030 | -0.032 | -0.061 |
| 2022 | 7-10 | -0.064 | -0.003 | -0.067 |
| 2021 | 12-5 | +0.020 | +0.022 | +0.042 |
| 2020 | 11-5 | +0.166 | -0.128 | +0.038 |
| 2019 | 9-7 | +0.082 | +0.011 | +0.092 |
| 2018 | 9-7 | -0.043 | +0.007 | -0.036 |
| 2017 | 9-7 | -0.063 | +0.024 | -0.039 |
| 2016 | 9-7 | +0.035 | -0.026 | +0.010 |
| 2015 | 3-13 | -0.106 | -0.017 | -0.124 |
Next up, 2026
projected margin for Tennessee| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs New York (J) | +3.3 |
| Wk 2 | vs Philadelphia | -4.3 |
| Wk 3 | @ New York (G) | -2.8 |
| Wk 4 | @ Baltimore | -9.2 |
| Wk 5 | vs Houston | -0.5 |