Team
Seattle
Wal-Bel rating +1.99 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 14-3 | +0.064 | +0.138 | +0.202 |
| 2024 | 10-7 | -0.019 | +0.016 | -0.004 |
| 2023 | 9-8 | +0.020 | -0.065 | -0.045 |
| 2022 | 9-8 | +0.012 | -0.054 | -0.042 |
| 2021 | 7-10 | +0.038 | -0.025 | +0.013 |
| 2020 | 12-4 | +0.083 | -0.031 | +0.051 |
| 2019 | 11-5 | +0.032 | -0.034 | -0.002 |
| 2018 | 10-6 | +0.088 | -0.009 | +0.080 |
| 2017 | 9-7 | -0.034 | +0.060 | +0.025 |
| 2016 | 10-5-1 | +0.036 | +0.045 | +0.081 |
| 2015 | 10-6 | +0.080 | +0.094 | +0.174 |
Next up, 2026
projected margin for Seattle| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs New England | +3.2 |
| Wk 2 | @ Arizona | +1.0 |
| Wk 3 | @ Washington | +1.9 |
| Wk 4 | vs Los Angeles (C) | +3.3 |
| Wk 5 | vs San Francisco | +1.5 |