Team
Baltimore
Wal-Bel rating +3.40 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 8-9 | +0.042 | -0.020 | +0.022 |
| 2024 | 12-5 | +0.207 | +0.012 | +0.219 |
| 2023 | 13-4 | +0.066 | +0.128 | +0.194 |
| 2022 | 10-7 | +0.008 | +0.005 | +0.013 |
| 2021 | 8-9 | +0.006 | -0.073 | -0.067 |
| 2020 | 11-5 | +0.095 | +0.048 | +0.143 |
| 2019 | 14-2 | +0.187 | +0.072 | +0.259 |
| 2018 | 10-6 | +0.018 | +0.097 | +0.115 |
| 2017 | 9-7 | -0.052 | +0.126 | +0.074 |
| 2016 | 8-8 | -0.062 | +0.043 | -0.019 |
| 2015 | 5-11 | -0.087 | -0.040 | -0.127 |
Next up, 2026
projected margin for Baltimore| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Indianapolis | +2.0 |
| Wk 2 | vs New Orleans | +5.5 |
| Wk 3 | @ Dallas | +0.8 |
| Wk 4 | vs Tennessee | +9.2 |
| Wk 5 | @ Atlanta | +2.5 |