Team
Minnesota
Wal-Bel rating +1.45 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 9-8 | -0.114 | +0.094 | -0.021 |
| 2024 | 14-3 | +0.019 | +0.092 | +0.111 |
| 2023 | 7-10 | -0.035 | +0.024 | -0.011 |
| 2022 | 13-4 | +0.008 | -0.022 | -0.015 |
| 2021 | 8-9 | +0.009 | -0.005 | +0.004 |
| 2020 | 7-9 | +0.100 | -0.088 | +0.012 |
| 2019 | 10-6 | +0.017 | +0.075 | +0.091 |
| 2018 | 8-7-1 | -0.078 | +0.091 | +0.013 |
| 2017 | 13-3 | +0.017 | +0.103 | +0.120 |
| 2016 | 8-8 | -0.044 | +0.090 | +0.046 |
| 2015 | 11-5 | -0.001 | +0.043 | +0.042 |
Next up, 2026
projected margin for Minnesota| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Green Bay | +0.3 |
| Wk 2 | @ Chicago | +0.1 |
| Wk 3 | @ Tampa Bay | -2.2 |
| Wk 4 | vs Miami | +4.8 |
| Wk 5 | @ New Orleans | -0.8 |