Team
Miami
Wal-Bel rating -1.20 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 7-10 | -0.025 | -0.084 | -0.109 |
| 2024 | 8-9 | -0.042 | +0.014 | -0.029 |
| 2023 | 11-6 | +0.071 | +0.026 | +0.097 |
| 2022 | 9-8 | +0.037 | -0.007 | +0.030 |
| 2021 | 9-8 | -0.045 | +0.040 | -0.005 |
| 2020 | 10-6 | +0.019 | +0.017 | +0.036 |
| 2019 | 5-11 | -0.094 | -0.124 | -0.218 |
| 2018 | 7-9 | -0.107 | -0.071 | -0.178 |
| 2017 | 6-10 | -0.130 | -0.029 | -0.159 |
| 2016 | 10-6 | -0.025 | -0.025 | -0.050 |
| 2015 | 6-10 | -0.037 | -0.061 | -0.098 |
Next up, 2026
projected margin for Miami| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Las Vegas | +0.4 |
| Wk 2 | @ San Francisco | -6.0 |
| Wk 3 | vs Kansas City | -1.9 |
| Wk 4 | @ Minnesota | -4.8 |
| Wk 5 | vs Cincinnati | +1.9 |