Team
New York (J)
Wal-Bel rating -4.74 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 3-14 | -0.138 | -0.152 | -0.290 |
| 2024 | 5-12 | +0.005 | -0.043 | -0.039 |
| 2023 | 7-10 | -0.230 | +0.117 | -0.113 |
| 2022 | 7-10 | -0.084 | +0.043 | -0.041 |
| 2021 | 4-13 | -0.083 | -0.137 | -0.220 |
| 2020 | 2-14 | -0.110 | -0.102 | -0.212 |
| 2019 | 7-9 | -0.163 | +0.027 | -0.137 |
| 2018 | 4-12 | -0.128 | -0.015 | -0.143 |
| 2017 | 5-11 | -0.087 | -0.023 | -0.110 |
| 2016 | 5-11 | -0.079 | -0.042 | -0.121 |
| 2015 | 10-6 | +0.022 | +0.098 | +0.119 |
Next up, 2026
projected margin for New York (J)| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Tennessee | -3.3 |
| Wk 2 | vs Green Bay | -5.9 |
| Wk 3 | @ Detroit | -8.4 |
| Wk 4 | @ Chicago | -6.1 |
| Wk 5 | vs Cleveland | -0.2 |