Team
New York (G)
Wal-Bel rating -2.96 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 4-13 | +0.042 | -0.096 | -0.054 |
| 2024 | 3-14 | -0.091 | -0.074 | -0.165 |
| 2023 | 6-11 | -0.164 | +0.011 | -0.153 |
| 2022 | 9-7-1 | +0.036 | -0.066 | -0.029 |
| 2021 | 4-13 | -0.140 | -0.024 | -0.163 |
| 2020 | 6-10 | -0.065 | -0.024 | -0.089 |
| 2019 | 4-12 | -0.073 | -0.067 | -0.139 |
| 2018 | 5-11 | +0.026 | -0.070 | -0.044 |
| 2017 | 3-13 | -0.119 | -0.014 | -0.133 |
| 2016 | 11-5 | -0.079 | +0.076 | -0.003 |
| 2015 | 6-10 | +0.021 | -0.063 | -0.042 |
Next up, 2026
projected margin for New York (G)| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Dallas | -1.2 |
| Wk 2 | @ Los Angeles (R) | -7.9 |
| Wk 3 | vs Tennessee | +2.8 |
| Wk 4 | vs Arizona | +0.4 |
| Wk 5 | @ Washington | -3.0 |