Team
Green Bay
Wal-Bel rating +3.30 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 9-7-1 | +0.126 | -0.034 | +0.092 |
| 2024 | 11-6 | +0.075 | +0.079 | +0.154 |
| 2023 | 9-8 | +0.094 | -0.017 | +0.077 |
| 2022 | 8-9 | +0.021 | -0.025 | -0.004 |
| 2021 | 13-4 | +0.123 | -0.000 | +0.123 |
| 2020 | 13-3 | +0.218 | -0.046 | +0.172 |
| 2019 | 13-3 | +0.082 | -0.004 | +0.077 |
| 2018 | 6-9-1 | +0.048 | -0.055 | -0.007 |
| 2017 | 7-9 | -0.016 | -0.037 | -0.054 |
| 2016 | 10-6 | +0.143 | -0.070 | +0.074 |
| 2015 | 10-6 | +0.022 | +0.053 | +0.074 |
Next up, 2026
projected margin for Green Bay| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Minnesota | -0.3 |
| Wk 2 | @ New York (J) | +5.9 |
| Wk 3 | vs Atlanta | +6.7 |
| Wk 4 | @ Tampa Bay | -0.4 |
| Wk 5 | vs Chicago | +6.3 |