Team
Washington
Wal-Bel rating -2.10 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 5-12 | +0.034 | -0.153 | -0.119 |
| 2024 | 12-5 | +0.139 | -0.060 | +0.080 |
| 2023 | 4-13 | -0.095 | -0.102 | -0.198 |
| 2022 | 8-8-1 | -0.068 | +0.057 | -0.011 |
| 2021 | 7-10 | -0.043 | -0.070 | -0.113 |
| 2020 | 7-9 | -0.062 | +0.056 | -0.006 |
| 2019 | 3-13 | -0.144 | -0.084 | -0.228 |
| 2018 | 7-9 | -0.082 | -0.029 | -0.110 |
| 2017 | 7-9 | -0.062 | +0.043 | -0.019 |
| 2016 | 8-7-1 | +0.106 | -0.072 | +0.035 |
| 2015 | 9-7 | +0.006 | -0.007 | -0.001 |
Next up, 2026
projected margin for Washington| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Philadelphia | -7.0 |
| Wk 2 | @ Dallas | -4.7 |
| Wk 3 | vs Seattle | -1.9 |
| Wk 4 | vs Indianapolis | +0.9 |
| Wk 5 | vs New York (G) | +3.0 |