Team
Dallas
Wal-Bel rating +0.41 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 7-9-1 | +0.111 | -0.164 | -0.053 |
| 2024 | 7-10 | -0.092 | -0.074 | -0.166 |
| 2023 | 12-5 | +0.111 | +0.069 | +0.179 |
| 2022 | 12-5 | +0.041 | +0.085 | +0.126 |
| 2021 | 12-5 | +0.074 | +0.098 | +0.172 |
| 2020 | 6-10 | -0.028 | -0.073 | -0.100 |
| 2019 | 8-8 | +0.107 | +0.027 | +0.134 |
| 2018 | 10-6 | +0.014 | +0.024 | +0.038 |
| 2017 | 9-7 | +0.002 | -0.021 | -0.019 |
| 2016 | 13-3 | +0.125 | -0.025 | +0.101 |
| 2015 | 4-12 | -0.077 | -0.040 | -0.117 |
Next up, 2026
projected margin for Dallas| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ New York (G) | +1.2 |
| Wk 2 | vs Washington | +4.7 |
| Wk 3 | vs Baltimore | -0.8 |
| Wk 4 | @ Houston | -0.8 |
| Wk 5 | vs Tampa Bay | +1.1 |