Team
Cleveland
Wal-Bel rating -2.39 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 5-12 | -0.185 | +0.082 | -0.104 |
| 2024 | 3-14 | -0.178 | -0.015 | -0.193 |
| 2023 | 11-6 | -0.138 | +0.140 | +0.002 |
| 2022 | 7-10 | +0.014 | -0.022 | -0.009 |
| 2021 | 8-9 | +0.017 | -0.005 | +0.012 |
| 2020 | 11-5 | +0.098 | -0.079 | +0.019 |
| 2019 | 6-10 | -0.038 | -0.051 | -0.089 |
| 2018 | 7-8-1 | +0.000 | -0.019 | -0.018 |
| 2017 | 0-16 | -0.152 | -0.017 | -0.170 |
| 2016 | 1-15 | -0.059 | -0.139 | -0.198 |
| 2015 | 3-13 | -0.074 | -0.085 | -0.159 |
Next up, 2026
projected margin for Cleveland| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Jacksonville | -3.0 |
| Wk 2 | @ Tampa Bay | -6.1 |
| Wk 3 | vs Carolina | +3.5 |
| Wk 4 | vs Pittsburgh | -0.5 |
| Wk 5 | @ New York (J) | +0.2 |