Team
Detroit
Wal-Bel rating +1.53 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 9-8 | +0.069 | -0.017 | +0.052 |
| 2024 | 15-2 | +0.154 | +0.032 | +0.185 |
| 2023 | 12-5 | +0.082 | -0.010 | +0.071 |
| 2022 | 9-8 | +0.070 | -0.076 | -0.006 |
| 2021 | 3-13-1 | -0.062 | -0.107 | -0.169 |
| 2020 | 5-11 | +0.008 | -0.206 | -0.198 |
| 2019 | 3-12-1 | -0.040 | -0.070 | -0.110 |
| 2018 | 6-10 | -0.018 | -0.032 | -0.050 |
| 2017 | 9-7 | -0.039 | +0.053 | +0.013 |
| 2016 | 9-7 | +0.037 | -0.116 | -0.079 |
| 2015 | 7-9 | -0.017 | -0.044 | -0.061 |
Next up, 2026
projected margin for Detroit| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs New Orleans | +3.6 |
| Wk 2 | @ Buffalo | -5.0 |
| Wk 3 | vs New York (J) | +8.4 |
| Wk 4 | @ Carolina | +3.1 |
| Wk 5 | @ Arizona | +0.6 |