Team
New England
Wal-Bel rating +0.94 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 14-3 | +0.102 | +0.081 | +0.184 |
| 2024 | 4-13 | -0.088 | -0.082 | -0.170 |
| 2023 | 4-13 | -0.202 | +0.059 | -0.143 |
| 2022 | 8-9 | -0.051 | +0.089 | +0.038 |
| 2021 | 10-7 | +0.070 | +0.037 | +0.106 |
| 2020 | 7-9 | -0.011 | -0.083 | -0.094 |
| 2019 | 12-4 | -0.000 | +0.213 | +0.213 |
| 2018 | 11-5 | +0.089 | +0.028 | +0.117 |
| 2017 | 13-3 | +0.157 | -0.047 | +0.109 |
| 2016 | 14-2 | +0.122 | +0.060 | +0.183 |
| 2015 | 12-4 | +0.081 | +0.061 | +0.142 |
Next up, 2026
projected margin for New England| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Seattle | -3.2 |
| Wk 2 | vs Pittsburgh | +2.8 |
| Wk 3 | @ Jacksonville | +0.3 |
| Wk 4 | @ Buffalo | -5.6 |
| Wk 5 | vs Las Vegas | +6.9 |