Team
Philadelphia
Wal-Bel rating +2.78 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 11-6 | +0.032 | +0.049 | +0.081 |
| 2024 | 14-3 | +0.118 | +0.109 | +0.227 |
| 2023 | 11-6 | +0.046 | -0.059 | -0.013 |
| 2022 | 14-3 | +0.109 | +0.071 | +0.179 |
| 2021 | 9-8 | +0.053 | -0.013 | +0.040 |
| 2020 | 4-11-1 | -0.057 | -0.029 | -0.086 |
| 2019 | 9-7 | -0.000 | +0.026 | +0.026 |
| 2018 | 9-7 | +0.028 | -0.019 | +0.009 |
| 2017 | 13-3 | +0.083 | +0.087 | +0.170 |
| 2016 | 7-9 | -0.017 | +0.034 | +0.017 |
| 2015 | 7-9 | -0.048 | -0.026 | -0.073 |
Next up, 2026
projected margin for Philadelphia| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Washington | +7.0 |
| Wk 2 | @ Tennessee | +4.3 |
| Wk 3 | @ Chicago | +1.4 |
| Wk 4 | vs Los Angeles (R) | +2.2 |
| Wk 5 | @ Jacksonville | +2.1 |