Team
Buffalo
Wal-Bel rating +4.41 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 12-5 | +0.141 | +0.006 | +0.147 |
| 2024 | 13-4 | +0.189 | -0.009 | +0.179 |
| 2023 | 11-6 | +0.104 | +0.053 | +0.157 |
| 2022 | 13-3 | +0.092 | +0.036 | +0.129 |
| 2021 | 11-6 | +0.144 | +0.090 | +0.234 |
| 2020 | 13-3 | +0.150 | -0.050 | +0.100 |
| 2019 | 10-6 | -0.018 | +0.091 | +0.073 |
| 2018 | 6-10 | -0.145 | +0.082 | -0.064 |
| 2017 | 9-7 | -0.084 | -0.000 | -0.084 |
| 2016 | 7-9 | +0.048 | -0.024 | +0.024 |
| 2015 | 8-8 | +0.035 | -0.032 | +0.002 |
Next up, 2026
projected margin for Buffalo| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Houston | +3.2 |
| Wk 2 | vs Detroit | +5.0 |
| Wk 3 | vs Los Angeles (C) | +5.7 |
| Wk 4 | vs New England | +5.6 |
| Wk 5 | @ Los Angeles (R) | -0.5 |