Team
Arizona
Wal-Bel rating -1.19 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 3-14 | -0.011 | -0.086 | -0.097 |
| 2024 | 8-9 | +0.065 | -0.043 | +0.022 |
| 2023 | 4-13 | -0.071 | -0.105 | -0.176 |
| 2022 | 4-13 | -0.083 | -0.011 | -0.094 |
| 2021 | 11-6 | +0.043 | +0.054 | +0.097 |
| 2020 | 8-8 | +0.045 | -0.021 | +0.024 |
| 2019 | 5-10-1 | +0.015 | -0.092 | -0.077 |
| 2018 | 3-13 | -0.237 | -0.032 | -0.269 |
| 2017 | 8-8 | -0.133 | +0.091 | -0.042 |
| 2016 | 7-8-1 | +0.004 | +0.099 | +0.103 |
| 2015 | 13-3 | +0.108 | +0.073 | +0.182 |
Next up, 2026
projected margin for Arizona| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Los Angeles (C) | -4.2 |
| Wk 2 | vs Seattle | -1.0 |
| Wk 3 | @ San Francisco | -6.0 |
| Wk 4 | @ New York (G) | -0.4 |
| Wk 5 | vs Detroit | -0.6 |