Team
Denver
Wal-Bel rating +0.70 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 14-3 | +0.015 | +0.074 | +0.088 |
| 2024 | 10-7 | -0.001 | +0.084 | +0.084 |
| 2023 | 8-9 | -0.042 | -0.016 | -0.057 |
| 2022 | 5-12 | -0.078 | +0.041 | -0.037 |
| 2021 | 7-10 | +0.016 | +0.003 | +0.019 |
| 2020 | 5-11 | -0.083 | -0.034 | -0.117 |
| 2019 | 7-9 | -0.057 | -0.000 | -0.057 |
| 2018 | 6-10 | -0.018 | -0.002 | -0.019 |
| 2017 | 5-11 | -0.120 | +0.095 | -0.025 |
| 2016 | 9-7 | -0.065 | +0.124 | +0.060 |
| 2015 | 12-4 | -0.090 | +0.145 | +0.056 |
Next up, 2026
projected margin for Denver| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | @ Kansas City | -4.4 |
| Wk 2 | vs Jacksonville | +4.4 |
| Wk 3 | vs Los Angeles (R) | +0.1 |
| Wk 4 | @ San Francisco | -4.1 |
| Wk 5 | @ Los Angeles (C) | -2.3 |