Team
Cincinnati
Wal-Bel rating -0.89 — points better than an average team on a neutral field.
Season by season
defence shown so higher is better| Season | Record | Offence | Defence | Net |
|---|---|---|---|---|
| 2025 | 6-11 | +0.003 | -0.117 | -0.114 |
| 2024 | 9-8 | +0.096 | -0.061 | +0.035 |
| 2023 | 9-8 | -0.010 | -0.025 | -0.035 |
| 2022 | 12-4 | +0.088 | +0.029 | +0.118 |
| 2021 | 10-7 | +0.046 | +0.013 | +0.058 |
| 2020 | 4-11-1 | -0.072 | -0.108 | -0.180 |
| 2019 | 2-14 | -0.102 | -0.103 | -0.205 |
| 2018 | 6-10 | +0.001 | -0.104 | -0.103 |
| 2017 | 7-9 | -0.102 | +0.019 | -0.084 |
| 2016 | 6-9-1 | +0.053 | -0.012 | +0.041 |
| 2015 | 12-4 | +0.069 | +0.061 | +0.130 |
Next up, 2026
projected margin for Cincinnati| Week | Opponent | Projection |
|---|---|---|
| Wk 1 | vs Tampa Bay | -0.2 |
| Wk 2 | @ Houston | -2.0 |
| Wk 3 | @ Pittsburgh | -3.4 |
| Wk 4 | vs Jacksonville | +2.8 |
| Wk 5 | @ Miami | -1.9 |