Matchups · 2026
Week 11
| Date | Matchup | Wal-Bel | Home win | Vegas | Edge |
|---|---|---|---|---|---|
| 2026-11-19 | IND @ HOU | +2.0 | 56% | — | — |
| 2026-11-22 | MIA @ BUF | +7.8 | 74% | — | — |
| 2026-11-22 | BAL @ CAR | -4.9 | 34% | — | — |
| 2026-11-22 | NO @ CHI | +1.3 | 54% | — | — |
| 2026-11-22 | TEN @ DAL | +6.2 | 69% | — | — |
| 2026-11-22 | TB @ DET | +2.2 | 57% | — | — |
| 2026-11-22 | ARI @ KC | +6.3 | 69% | — | — |
| 2026-11-22 | JAX @ NYG | +0.7 | 52% | — | — |
| 2026-11-22 | NYJ @ LAC | +7.8 | 74% | — | — |
| 2026-11-22 | LV @ DEN | +6.6 | 71% | — | — |
| 2026-11-22 | PIT @ PHI | +4.6 | 65% | — | — |
| 2026-11-22 | MIN @ SF | +3.4 | 61% | +4.5 | -1.1 |
| 2026-11-23 | CIN @ WAS | +1.0 | 53% | — | — |
On the edge column
Edge is Wal-Bel minus the market. A large number means the model disagrees with the line — it does not mean the model is right. Tested against 2025, disagreements of this kind won 48.7% of the time.