Matchups · 2026
Week 10
| Date | Matchup | Wal-Bel | Home win | Vegas | Edge |
|---|---|---|---|---|---|
| 2026-11-12 | WAS @ NYG | +1.3 | 54% | — | — |
| 2026-11-15 | NE @ DET | +2.8 | 59% | +1.5 | +1.3 |
| 2026-11-15 | KC @ ATL | -2.0 | 43% | — | — |
| 2026-11-15 | HOU @ CLE | +0.8 | 53% | — | — |
| 2026-11-15 | MIN @ GB | +4.0 | 63% | — | — |
| 2026-11-15 | MIA @ IND | +2.6 | 58% | — | — |
| 2026-11-15 | CAR @ NO | +6.0 | 69% | — | — |
| 2026-11-15 | BUF @ NYJ | -7.0 | 29% | — | — |
| 2026-11-15 | JAX @ TEN | +0.1 | 50% | — | — |
| 2026-11-15 | LA @ ARI | -1.8 | 44% | — | — |
| 2026-11-15 | SEA @ LV | -3.6 | 38% | — | — |
| 2026-11-15 | SF @ DAL | -0.1 | 50% | — | — |
| 2026-11-15 | PIT @ CIN | +1.0 | 53% | — | — |
| 2026-11-16 | LAC @ BAL | +4.7 | 65% | — | — |
On the edge column
Edge is Wal-Bel minus the market. A large number means the model disagrees with the line — it does not mean the model is right. Tested against 2025, disagreements of this kind won 48.7% of the time.