College football · 2025
Player leaders
Production and efficiency are shown separately. These are descriptive results, not FBA forecasts.
Quarterbacks
2025 · ranked by total EPA| # | Player | Team | Volume | Yards | EPA | EPA/play |
|---|---|---|---|---|---|---|
| 1 | Julian Sayin | Ohio State Buckeyes | 389 | 3,598 | +176.8 | +0.455 |
| 2 | Drew Mestemaker | North Texas Mean Green | 462 | 4,318 | +167.3 | +0.362 |
| 3 | Diego Pavia | Vanderbilt Commodores | 375 | 3,575 | +167.2 | +0.446 |
| 4 | Jayden Maiava | USC Trojans | 402 | 3,730 | +159.1 | +0.396 |
| 5 | Darian Mensah | Duke Blue Devils | 496 | 4,029 | +156.5 | +0.316 |
| 6 | Joe Fagnano | UConn Huskies | 407 | 3,435 | +153.4 | +0.377 |
| 7 | Carson Beck | Miami Hurricanes | 465 | 3,842 | +140.1 | +0.301 |
| 8 | Fernando Mendoza | Indiana Hoosiers | 379 | 3,541 | +135.9 | +0.358 |
| 9 | Trinidad Chambliss | Ole Miss Rebels | 444 | 3,874 | +133.2 | +0.300 |
| 10 | Brendan Sorsby | Cincinnati Bearcats | 339 | 2,832 | +116.0 | +0.342 |
| 11 | Cole Payton | North Dakota State Bison | 224 | 2,741 | +110.3 | +0.493 |
| 12 | Dante Moore | Oregon Ducks | 430 | 3,652 | +108.1 | +0.251 |
| 13 | Gunner Stockton | Georgia Bulldogs | 385 | 2,907 | +104.6 | +0.272 |
| 14 | Joey Aguilar | Tennessee Volunteers | 400 | 3,596 | +102.6 | +0.257 |
| 15 | CJ Carr | Notre Dame Fighting Irish | 293 | 2,595 | +102.3 | +0.349 |
| 16 | Devon Dampier | Utah Utes | 339 | 2,496 | +101.2 | +0.299 |
| 17 | Haynes King | Georgia Tech Yellow Jackets | 354 | 2,975 | +98.1 | +0.277 |
| 18 | Micah Alejado | Hawai'i Rainbow Warriors | 415 | 3,152 | +97.8 | +0.236 |
| 19 | Josh Hoover | TCU Horned Frogs | 413 | 3,459 | +92.4 | +0.224 |
| 20 | Luke Altmyer | Illinois Fighting Illini | 364 | 3,049 | +91.0 | +0.250 |
| 21 | Katin Houser | East Carolina Pirates | 406 | 3,346 | +89.9 | +0.222 |
| 22 | Athan Kaliakmanis | Rutgers Scarlet Knights | 370 | 3,124 | +89.2 | +0.241 |
| 23 | CJ Bailey | NC State Wolfpack | 391 | 3,099 | +87.0 | +0.222 |
| 24 | Anthony Colandrea | UNLV Rebels | 429 | 3,510 | +86.7 | +0.202 |
| 25 | Nick Minicucci | Delaware Blue Hens | 510 | 3,717 | +86.4 | +0.169 |
Running backs
2025 · ranked by total EPA| # | Player | Team | Volume | Yards | EPA | EPA/play |
|---|---|---|---|---|---|---|
| 1 | Taylen Green | Arkansas Razorbacks | 109 | 1,016 | +69.3 | +0.636 |
| 2 | Cole Payton | North Dakota State Bison | 113 | 893 | +64.9 | +0.574 |
| 3 | DeSean Bishop | Tennessee Volunteers | 178 | 1,067 | +62.4 | +0.350 |
| 4 | Brendon Lewis | Memphis Tigers | 120 | 918 | +62.4 | +0.520 |
| 5 | Blake Horvath | Navy Midshipmen | 211 | 1,310 | +59.2 | +0.281 |
| 6 | Ahmad Hardy | Missouri Tigers | 251 | 1,665 | +57.8 | +0.230 |
| 7 | Devon Dampier | Utah Utes | 133 | 917 | +57.4 | +0.431 |
| 8 | Caleb Hawkins | North Texas Mean Green | 229 | 1,440 | +56.7 | +0.247 |
| 9 | Mark Gronowski | Iowa Hawkeyes | 110 | 633 | +56.6 | +0.514 |
| 10 | Broc Lowry | Western Michigan Broncos | 180 | 1,078 | +55.7 | +0.309 |
| 11 | Haynes King | Georgia Tech Yellow Jackets | 170 | 1,017 | +54.9 | +0.323 |
| 12 | Cale Hellums | Army Black Knights | 290 | 1,216 | +53.7 | +0.185 |
| 13 | Diego Pavia | Vanderbilt Commodores | 144 | 1,010 | +51.6 | +0.358 |
| 14 | Jeremiyah Love | Notre Dame Fighting Irish | 199 | 1,414 | +48.2 | +0.242 |
| 15 | Liam Szarka | Air Force Falcons | 181 | 974 | +47.9 | +0.265 |
| 16 | Brad Jackson | Texas State Bobcats | 148 | 915 | +45.4 | +0.307 |
| 17 | Bryson Barnes | Utah State Aggies | 152 | 993 | +44.1 | +0.290 |
| 18 | Parker Navarro | Ohio Bobcats | 135 | 994 | +44.0 | +0.326 |
| 19 | Caden Creel | Jacksonville State Gamecocks | 158 | 1,117 | +43.9 | +0.278 |
| 20 | Demond Williams Jr. | Washington Huskies | 113 | 834 | +43.8 | +0.388 |
| 21 | Kyron Drones | Virginia Tech Hokies | 144 | 847 | +43.5 | +0.302 |
| 22 | Alex Tecza | Navy Midshipmen | 157 | 907 | +43.4 | +0.276 |
| 23 | Byrum Brown | South Florida Bulls | 159 | 1,135 | +42.9 | +0.269 |
| 24 | Sieh Bangura | Ohio Bobcats | 240 | 1,370 | +42.9 | +0.179 |
| 25 | Robby Ashford | Wake Forest Demon Deacons | 111 | 670 | +42.4 | +0.382 |
Receivers
2025 · ranked by total EPA| # | Player | Team | Volume | Yards | EPA | EPA/play |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | Ohio State Buckeyes | 108 | 1,275 | +89.7 | +0.830 |
| 2 | Wyatt Young | North Texas Mean Green | 97 | 1,268 | +85.3 | +0.880 |
| 3 | KJ Duff | Rutgers Scarlet Knights | 92 | 1,084 | +84.2 | +0.915 |
| 4 | Brenen Thompson | Mississippi State Bulldogs | 87 | 1,050 | +79.4 | +0.913 |
| 5 | Eric McAlister | TCU Horned Frogs | 113 | 1,183 | +79.1 | +0.700 |
| 6 | Jackson Harris | Hawai'i Rainbow Warriors | 79 | 957 | +75.6 | +0.957 |
| 7 | Amare Thomas | Houston Cougars | 95 | 978 | +72.7 | +0.765 |
| 8 | Camden Brown | Georgia Southern Eagles | 105 | 1,079 | +72.4 | +0.689 |
| 9 | Malachi Toney | Miami Hurricanes | 136 | 1,238 | +70.7 | +0.520 |
| 10 | Bryce Lance | North Dakota State Bison | 69 | 1,077 | +70.4 | +1.020 |
| 11 | Eli Heidenreich | Navy Midshipmen | 78 | 945 | +69.6 | +0.892 |
| 12 | Carnell Tate | Ohio State Buckeyes | 65 | 823 | +68.8 | +1.058 |
| 13 | Cortez Braham Jr. | Memphis Tigers | 88 | 889 | +68.7 | +0.781 |
| 14 | Skyler Bell | UConn Huskies | 142 | 1,277 | +68.6 | +0.483 |
| 15 | Duce Robinson | Florida State Seminoles | 94 | 1,079 | +68.3 | +0.726 |
| 16 | Makai Lemon | USC Trojans | 107 | 1,160 | +68.1 | +0.636 |
| 17 | Easton Messer | Florida Atlantic Owls | 126 | 1,072 | +67.3 | +0.534 |
| 18 | Iverson Hooks | UAB Blazers | 107 | 927 | +66.8 | +0.624 |
| 19 | Chase Hendricks | Ohio Bobcats | 110 | 1,054 | +66.1 | +0.601 |
| 20 | Harrison Wallace III | Ole Miss Rebels | 92 | 934 | +64.4 | +0.700 |
| 21 | Omar Cooper Jr. | Indiana Hoosiers | 92 | 971 | +64.0 | +0.695 |
| 22 | Anthony Smith | East Carolina Pirates | 96 | 1,049 | +63.9 | +0.666 |
| 23 | Cooper Barkate | Duke Blue Devils | 118 | 1,095 | +63.0 | +0.533 |
| 24 | Griffin Wilde | Northwestern Wildcats | 105 | 824 | +60.8 | +0.579 |
| 25 | Chris Brazzell II | Tennessee Volunteers | 90 | 1,020 | +60.7 | +0.674 |