Leaders · 2025
Tight ends
What you are looking at
Minimum 30 targets, ranked by total EPA. Separation, cushion and YAC over expected are Next Gen Stats and begin in 2016.
| # | Player | Tm | Tgt | Rec | Catch% | Yds | EPA/tgt | Total EPA | Succ | aDOT | YAC | TD | Sep | Cush | YAC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.McBride | ARI | 170 | 126 | 0.741 | 1,239 | +0.428 | +72.7 | 0.600 | 6.7 | 583 | 11 | 3.06 | 5.46 | +0.71 |
| 2 | C.Loveland | CHI | 83 | 58 | 0.699 | 722 | +0.572 | +47.5 | 0.590 | 9.1 | 250 | 6 | 3.68 | 5.38 | +0.74 |
| 3 | G.Kittle | SF | 69 | 57 | 0.826 | 628 | +0.671 | +46.3 | 0.681 | 6.7 | 252 | 7 | 3.65 | 5.14 | +0.89 |
| 4 | T.Kelce | KC | 109 | 76 | 0.697 | 851 | +0.371 | +40.4 | 0.587 | 6.8 | 424 | 5 | 3.21 | 5.64 | +0.43 |
| 5 | D.Kincaid | BUF | 50 | 39 | 0.780 | 571 | +0.788 | +39.4 | 0.620 | 9.5 | 259 | 5 | 3.42 | 5.97 | +1.02 |
| 6 | T.Kraft | GB | 44 | 32 | 0.727 | 489 | +0.889 | +39.1 | 0.636 | 4.6 | 344 | 6 | — | — | — |
| 7 | H.Henry | NE | 87 | 60 | 0.690 | 768 | +0.433 | +37.7 | 0.632 | 8.2 | 335 | 8 | 3.02 | 6.02 | +0.32 |
| 8 | D.Schultz | HOU | 107 | 82 | 0.766 | 777 | +0.343 | +36.7 | 0.579 | 6.2 | 358 | 3 | 3.77 | 5.43 | +0.10 |
| 9 | S.LaPorta | DET | 49 | 40 | 0.816 | 489 | +0.743 | +36.4 | 0.673 | 5.7 | 274 | 3 | 3.37 | 6.37 | +0.95 |
| 10 | D.Goedert | PHI | 82 | 60 | 0.732 | 591 | +0.441 | +36.1 | 0.585 | 7.1 | 234 | 11 | 3.36 | 5.99 | +0.11 |
| 11 | J.Johnson | NO | 102 | 77 | 0.755 | 889 | +0.345 | +35.2 | 0.559 | 7.6 | 362 | 3 | 3.65 | 6.00 | +0.09 |
| 12 | B.Strange | JAX | 60 | 46 | 0.767 | 540 | +0.523 | +31.4 | 0.633 | 6.9 | 247 | 3 | 3.91 | 6.46 | -0.23 |
| 13 | D.Waller | MIA | 35 | 24 | 0.686 | 283 | +0.808 | +28.3 | 0.600 | 10.6 | 73 | 6 | — | — | — |
| 14 | A.Barner | SEA | 68 | 52 | 0.765 | 519 | +0.411 | +27.9 | 0.647 | 4.4 | 271 | 6 | 4.10 | 4.62 | +0.78 |
| 15 | K.Pitts | ATL | 119 | 88 | 0.740 | 928 | +0.207 | +24.6 | 0.555 | 7.4 | 400 | 6 | 3.55 | 5.61 | -0.88 |
| 16 | B.Bowers | LV | 87 | 64 | 0.736 | 680 | +0.268 | +23.4 | 0.563 | 6.5 | 305 | 7 | 3.05 | 6.15 | +0.95 |
| 17 | P.Freiermuth | PIT | 54 | 41 | 0.759 | 486 | +0.432 | +23.3 | 0.556 | 6.0 | 255 | 4 | 3.19 | 5.45 | +2.36 |
| 18 | J.Ferguson | DAL | 103 | 82 | 0.796 | 600 | +0.185 | +19.1 | 0.476 | 4.7 | 307 | 8 | 3.31 | 5.87 | +0.18 |
| 19 | G.Dulcich | MIA | 34 | 26 | 0.765 | 335 | +0.515 | +17.5 | 0.588 | 4.7 | 199 | 1 | — | — | — |
| 20 | D.Knox | BUF | 50 | 36 | 0.720 | 417 | +0.350 | +17.5 | 0.640 | 6.7 | 183 | 4 | 3.64 | 5.32 | +0.28 |
| 21 | O.Gadsden | LAC | 69 | 49 | 0.710 | 664 | +0.239 | +16.5 | 0.638 | 9.0 | 221 | 3 | 3.16 | 5.96 | +1.35 |
| 22 | T.Warren | IND | 114 | 76 | 0.667 | 817 | +0.138 | +15.8 | 0.482 | 5.4 | 474 | 5 | 3.31 | 5.91 | +0.62 |
| 23 | D.Washington | PIT | 44 | 31 | 0.705 | 364 | +0.333 | +14.6 | 0.614 | 5.6 | 229 | 1 | — | — | — |
| 24 | J.Tonges | SF | 46 | 34 | 0.739 | 293 | +0.309 | +14.2 | 0.609 | 5.1 | 143 | 5 | 3.59 | 4.87 | -0.17 |
| 25 | T.Hockenson | MIN | 66 | 51 | 0.773 | 438 | +0.214 | +14.1 | 0.500 | 5.0 | 219 | 3 | 3.75 | 6.20 | -0.15 |
| 26 | C.Kmet | CHI | 49 | 30 | 0.612 | 347 | +0.273 | +13.4 | 0.490 | 8.8 | 149 | 2 | 3.63 | 5.82 | +0.27 |
| 27 | C.Okonkwo | TEN | 79 | 56 | 0.709 | 560 | +0.160 | +12.7 | 0.443 | 4.6 | 342 | 2 | 3.86 | 5.81 | +1.17 |
| 28 | C.Parkinson | LA | 56 | 43 | 0.768 | 408 | +0.224 | +12.6 | 0.643 | 4.4 | 271 | 8 | 3.55 | 5.72 | +0.44 |
| 29 | Z.Ertz | WAS | 73 | 50 | 0.685 | 504 | +0.160 | +11.7 | 0.507 | 9.1 | 123 | 4 | 2.73 | 6.03 | -0.76 |
| 30 | L.Musgrave | GB | 31 | 24 | 0.774 | 252 | +0.327 | +10.1 | 0.581 | 8.6 | 69 | 0 | — | — | — |
| 31 | M.Taylor | NYJ | 66 | 44 | 0.667 | 369 | +0.147 | +9.7 | 0.576 | 5.8 | 133 | 1 | 3.25 | 6.11 | -0.49 |
| 32 | T.Higbee | LA | 36 | 25 | 0.694 | 281 | +0.261 | +9.4 | 0.583 | 6.1 | 140 | 3 | — | — | — |
| 33 | T.Johnson | NYG | 74 | 45 | 0.608 | 528 | +0.119 | +8.8 | 0.405 | 8.3 | 187 | 5 | 3.01 | 5.83 | -0.51 |
| 34 | T.Tremble | CAR | 37 | 27 | 0.730 | 249 | +0.223 | +8.2 | 0.568 | 4.4 | 164 | 2 | — | — | — |
| 35 | D.Allen | LA | 33 | 24 | 0.727 | 208 | +0.164 | +5.4 | 0.545 | 3.9 | 137 | 3 | — | — | — |
| 36 | I.Likely | BAL | 36 | 27 | 0.750 | 307 | +0.150 | +5.4 | 0.528 | 8.0 | 117 | 1 | — | — | — |
| 37 | J.Sanders | CAR | 34 | 29 | 0.853 | 190 | +0.130 | +4.4 | 0.471 | 4.8 | 86 | 1 | — | — | — |
| 38 | M.Gesicki | CIN | 43 | 28 | 0.651 | 307 | +0.102 | +4.4 | 0.558 | 9.9 | 63 | 2 | — | — | — |
| 39 | G.Helm | TEN | 55 | 44 | 0.800 | 357 | +0.070 | +3.8 | 0.455 | 5.5 | 159 | 2 | 3.52 | 4.87 | -0.81 |
| 40 | E.Engram | DEN | 77 | 50 | 0.649 | 461 | +0.045 | +3.5 | 0.390 | 4.4 | 302 | 1 | 4.58 | 6.77 | -0.08 |
Change the year
This list was produced by the prompt below. Swap the season for any other year we cover, or a range.
Show the top 40 tight ends for the 2025 regular season. Replace 2025 with any year from 2015 to 2025, or a range such as 2023-2025 for a three-year view.