Leaders · 2025
Running backs
What you are looking at
Minimum 100 carries, ranked by total EPA. Yards before and after contact are PFR charting (2018+); RYOE is Next Gen Stats (2016+).
| # | Runner | Tm | Car | Yds | YPC | EPA/car | Total EPA | Succ | TD | RYOE/att | %Stack | YBC/car | YAC/car | Brk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Taylor | IND | 324 | 1,587 | 4.90 | +0.058 | +18.8 | 0.444 | 18 | +0.61 | 18.0 | 2.56 | 2.35 | 27 |
| 2 | B.Corum | LA | 145 | 746 | 5.14 | +0.110 | +15.9 | 0.510 | 6 | +0.85 | 21.4 | 3.51 | 1.63 | 12 |
| 3 | D.Swift | CHI | 223 | 1,087 | 4.87 | +0.069 | +15.4 | 0.480 | 9 | +0.58 | 20.6 | 3.21 | 1.66 | 10 |
| 4 | D.Achane | MIA | 238 | 1,350 | 5.67 | +0.059 | +14.0 | 0.382 | 8 | +1.03 | 23.1 | 2.65 | 3.02 | 22 |
| 5 | J.Williams | DAL | 252 | 1,201 | 4.77 | +0.048 | +12.2 | 0.456 | 11 | +0.62 | 22.6 | 2.38 | 2.39 | 25 |
| 6 | R.White | TB | 133 | 572 | 4.30 | +0.078 | +10.4 | 0.481 | 4 | -0.22 | 20.5 | 2.83 | 1.51 | 9 |
| 7 | K.Hunt | KC | 163 | 611 | 3.75 | +0.059 | +9.7 | 0.478 | 8 | +0.11 | 30.1 | 1.96 | 1.79 | 5 |
| 8 | D.Henry | BAL | 307 | 1,595 | 5.20 | +0.030 | +9.2 | 0.417 | 16 | +1.12 | 39.1 | 2.94 | 2.25 | 12 |
| 9 | T.Henderson | NE | 180 | 911 | 5.06 | +0.047 | +8.4 | 0.417 | 9 | +0.85 | 30.6 | 3.05 | 2.01 | 11 |
| 10 | C.Rodriguez | WAS | 112 | 500 | 4.46 | +0.055 | +6.2 | 0.464 | 6 | +0.70 | 31.2 | 1.49 | 2.97 | 13 |
| 11 | J.Cook | BUF | 309 | 1,621 | 5.25 | +0.018 | +5.6 | 0.456 | 12 | +1.17 | 30.4 | 3.03 | 2.22 | 21 |
| 12 | K.Williams | LA | 259 | 1,252 | 4.83 | +0.019 | +4.9 | 0.502 | 10 | +0.57 | 22.4 | 2.85 | 1.99 | 22 |
| 13 | J.Dobbins | DEN | 153 | 772 | 5.05 | +0.027 | +4.2 | 0.458 | 4 | +1.08 | 36.6 | 2.60 | 2.44 | 9 |
| 14 | K.Monangai | CHI | 171 | 787 | 4.60 | +0.021 | +3.7 | 0.462 | 5 | +0.29 | 18.9 | 2.99 | 1.64 | 4 |
| 15 | D.Montgomery | DET | 159 | 718 | 4.52 | +0.003 | +0.5 | 0.434 | 8 | +0.80 | 34.2 | 2.42 | 2.11 | 3 |
| 16 | J.Warren | PIT | 211 | 958 | 4.54 | -0.002 | -0.5 | 0.426 | 6 | +0.86 | 32.2 | 2.18 | 2.36 | 23 |
| 17 | K.Gainwell | PIT | 114 | 537 | 4.71 | -0.006 | -0.7 | 0.456 | 5 | +0.58 | 31.6 | 2.63 | 2.08 | 14 |
| 18 | O.Hampton | LAC | 124 | 545 | 4.40 | -0.006 | -0.8 | 0.419 | 4 | +0.66 | 25.8 | 2.86 | 1.53 | 12 |
| 19 | Z.Charbonnet | SEA | 184 | 730 | 3.97 | -0.012 | -2.2 | 0.413 | 12 | +0.33 | 35.3 | 2.14 | 1.83 | 14 |
| 20 | R.Dowdle | CAR | 237 | 1,076 | 4.54 | -0.010 | -2.3 | 0.422 | 6 | +0.63 | 21.2 | 2.53 | 2.03 | 14 |
| 21 | A.Jones | MIN | 132 | 548 | 4.15 | -0.018 | -2.4 | 0.432 | 2 | -0.12 | 25.0 | 2.38 | 1.77 | 5 |
| 22 | J.Gibbs | DET | 243 | 1,223 | 5.03 | -0.011 | -2.7 | 0.399 | 13 | +0.70 | 21.8 | 3.47 | 1.57 | 15 |
| 23 | D.Singletary | NYG | 119 | 437 | 3.67 | -0.023 | -2.8 | 0.387 | 5 | -0.18 | 31.1 | 1.84 | 1.83 | 4 |
| 24 | C.Brown | CIN | 233 | 1,019 | 4.37 | -0.018 | -4.2 | 0.399 | 6 | +0.34 | 15.9 | 2.42 | 1.97 | 15 |
| 25 | J.Mason | MIN | 159 | 758 | 4.77 | -0.036 | -5.8 | 0.465 | 6 | +1.02 | 24.5 | 2.35 | 2.42 | 13 |
| 26 | J.Croskey-Merritt | WAS | 176 | 805 | 4.57 | -0.037 | -6.5 | 0.426 | 8 | +0.79 | 28.0 | 2.53 | 2.07 | 13 |
| 27 | E.Wilson | GB | 125 | 496 | 3.97 | -0.062 | -7.7 | 0.440 | 3 | -0.21 | 28.0 | 1.80 | 2.17 | 7 |
| 28 | T.Tracy | NYG | 176 | 740 | 4.20 | -0.056 | -9.8 | 0.369 | 2 | +0.09 | 17.0 | 2.49 | 1.71 | 5 |
| 29 | T.Allgeier | ATL | 143 | 514 | 3.59 | -0.081 | -11.6 | 0.399 | 8 | -0.18 | 24.5 | 1.99 | 1.61 | 9 |
| 30 | C.Skattebo | NYG | 102 | 412 | 4.04 | -0.119 | -12.1 | 0.412 | 6 | +0.43 | 23.8 | 2.16 | 1.90 | 7 |
| 31 | B.Robinson | ATL | 288 | 1,480 | 5.14 | -0.043 | -12.2 | 0.413 | 7 | +0.91 | 14.6 | 2.83 | 2.32 | 22 |
| 32 | N.Chubb | HOU | 122 | 506 | 4.15 | -0.112 | -13.6 | 0.344 | 3 | +0.54 | 23.0 | 2.06 | 2.09 | 5 |
| 33 | I.Pacheco | KC | 118 | 462 | 3.92 | -0.116 | -13.6 | 0.347 | 1 | -0.41 | 14.4 | 2.31 | 1.60 | 1 |
| 34 | K.Vidal | LAC | 155 | 643 | 4.15 | -0.091 | -14.1 | 0.361 | 3 | +0.50 | 31.6 | 1.78 | 2.37 | 3 |
| 35 | K.Walker | SEA | 221 | 1,027 | 4.65 | -0.065 | -14.3 | 0.380 | 5 | +0.18 | 27.6 | 2.81 | 1.84 | 23 |
| 36 | J.Jacobs | GB | 234 | 929 | 3.97 | -0.063 | -14.8 | 0.436 | 13 | -0.03 | 17.5 | 2.15 | 1.82 | 12 |
| 37 | C.Hubbard | CAR | 135 | 511 | 3.79 | -0.116 | -15.7 | 0.407 | 1 | -0.30 | 20.1 | 2.01 | 1.81 | 1 |
| 38 | R.Stevenson | NE | 131 | 605 | 4.62 | -0.140 | -18.3 | 0.374 | 7 | +1.36 | 31.5 | 1.87 | 2.77 | 16 |
| 39 | T.Etienne | JAX | 260 | 1,107 | 4.26 | -0.073 | -19.0 | 0.358 | 7 | +0.17 | 22.7 | 2.16 | 2.10 | 10 |
| 40 | C.McCaffrey | SF | 311 | 1,202 | 3.86 | -0.068 | -21.1 | 0.392 | 10 | -0.54 | 29.3 | 2.34 | 1.52 | 10 |
| 41 | T.Pollard | TEN | 242 | 1,082 | 4.47 | -0.090 | -21.7 | 0.393 | 5 | +0.47 | 23.1 | 2.64 | 1.83 | 16 |
| 42 | B.Hall | NYJ | 243 | 1,065 | 4.38 | -0.092 | -22.3 | 0.407 | 4 | +0.59 | 27.3 | 2.54 | 1.84 | 12 |
| 43 | R.Harvey | DEN | 147 | 540 | 3.67 | -0.156 | -22.9 | 0.360 | 7 | -0.64 | 32.9 | 1.90 | 1.79 | 7 |
| 44 | S.Barkley | PHI | 281 | 1,142 | 4.06 | -0.086 | -24.1 | 0.377 | 7 | +0.28 | 31.1 | 2.53 | 1.54 | 18 |
| 45 | Q.Judkins | CLE | 231 | 829 | 3.59 | -0.109 | -25.1 | 0.333 | 7 | +0.30 | 45.2 | 1.40 | 2.20 | 11 |
| 46 | A.Kamara | NO | 131 | 471 | 3.60 | -0.220 | -28.8 | 0.321 | 1 | -0.73 | 10.7 | 2.15 | 1.44 | 7 |
| 47 | W.Marks | HOU | 196 | 703 | 3.59 | -0.149 | -29.2 | 0.362 | 2 | +0.16 | 27.6 | 1.82 | 1.77 | 6 |
| 48 | B.Irving | TB | 173 | 588 | 3.40 | -0.206 | -35.6 | 0.347 | 1 | -0.74 | 17.3 | 1.76 | 1.64 | 10 |
| 49 | A.Jeanty | LV | 267 | 975 | 3.65 | -0.244 | -65.2 | 0.318 | 5 | -0.19 | 16.2 | 1.58 | 2.09 | 24 |
Change the year
This list was produced by the prompt below. Swap the season for any other year we cover, or a range.
Show the top 49 running backs for the 2025 regular season. Replace 2025 with any year from 2015 to 2025, or a range such as 2023-2025 for a three-year view.