Leaders · 2025
Quarterbacks
What you are looking at
Minimum 300 dropbacks. Time to throw and aggressiveness are Next Gen Stats; pressure faced and bad-throw rate are PFR charting and begin in 2018.
| # | Quarterback | Tm | DB | EPA/DB | Total EPA | Succ | CPOE | Yds | TD | INT | TTT | Aggr | AY/Stk | Press faced | Bad thr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Maye | NE | 540 | +0.308 | +166.2 | 0.544 | +10.8 | 4,195 | 32 | 8 | 2.97 | 17.3 | +0.2 | — | — |
| 2 | M.Stafford | LA | 617 | +0.245 | +150.9 | 0.532 | +1.5 | 4,557 | 48 | 8 | 2.80 | 18.6 | +1.0 | — | — |
| 3 | J.Love | GB | 461 | +0.240 | +110.7 | 0.497 | +5.5 | 3,216 | 23 | 6 | 2.89 | 16.2 | +0.0 | — | — |
| 4 | D.Prescott | DAL | 631 | +0.179 | +112.8 | 0.479 | +2.2 | 4,350 | 30 | 10 | 2.82 | 19.7 | -0.2 | — | — |
| 5 | J.Goff | DET | 614 | +0.174 | +107.1 | 0.484 | +1.8 | 4,305 | 34 | 8 | 2.70 | 12.5 | -2.0 | — | — |
| 6 | D.Jones | IND | 409 | +0.158 | +64.7 | 0.496 | +2.3 | 2,945 | 19 | 8 | 2.70 | 17.2 | -0.6 | — | — |
| 7 | S.Darnold | SEA | 502 | +0.149 | +74.8 | 0.518 | +5.2 | 3,866 | 26 | 14 | 2.86 | 13.6 | -0.6 | — | — |
| 8 | M.Jones | SF | 304 | +0.148 | +45.0 | 0.523 | +3.7 | 2,045 | 13 | 6 | 2.71 | 17.0 | -2.0 | — | — |
| 9 | J.Allen | BUF | 506 | +0.141 | +71.4 | 0.466 | +3.5 | 3,372 | 25 | 10 | 2.89 | 11.5 | -1.1 | — | — |
| 10 | P.Mahomes | KC | 537 | +0.127 | +68.4 | 0.479 | +0.3 | 3,398 | 23 | 11 | 2.79 | 12.9 | -0.9 | — | — |
| 11 | C.Stroud | HOU | 446 | +0.107 | +47.9 | 0.455 | +0.4 | 2,852 | 19 | 8 | 2.82 | 12.3 | -1.1 | — | — |
| 12 | B.Nix | DEN | 638 | +0.098 | +62.8 | 0.442 | -1.2 | 3,820 | 25 | 11 | 2.86 | 11.3 | -1.4 | — | — |
| 13 | C.Williams | CHI | 594 | +0.071 | +42.5 | 0.433 | -3.5 | 3,779 | 28 | 7 | 3.20 | 10.6 | -0.5 | — | — |
| 14 | J.Hurts | PHI | 486 | +0.071 | +34.6 | 0.432 | +3.2 | 3,043 | 25 | 6 | 2.98 | 17.2 | +0.2 | — | — |
| 15 | T.Lawrence | JAX | 600 | +0.064 | +38.2 | 0.462 | -1.9 | 3,760 | 31 | 12 | 2.87 | 16.4 | -0.1 | — | — |
| 16 | L.Jackson | BAL | 338 | +0.055 | +18.5 | 0.456 | +1.8 | 2,312 | 22 | 7 | 3.01 | 11.9 | +0.0 | — | — |
| 17 | A.Rodgers | PIT | 526 | +0.054 | +28.2 | 0.432 | +0.0 | 3,144 | 25 | 7 | 2.59 | 14.1 | -3.1 | — | — |
| 18 | T.Tagovailoa | MIA | 415 | +0.034 | +14.1 | 0.448 | +2.0 | 2,467 | 21 | 15 | 2.65 | 13.5 | -2.1 | — | — |
| 19 | J.Herbert | LAC | 566 | +0.029 | +16.1 | 0.452 | +1.6 | 3,426 | 27 | 13 | 2.90 | 15.6 | -0.9 | — | — |
| 20 | J.Dart | NYG | 375 | +0.010 | +3.8 | 0.416 | -0.2 | 2,122 | 15 | 5 | 2.82 | 13.9 | -1.0 | — | — |
| 21 | T.Shough | NO | 356 | +0.007 | +2.4 | 0.438 | +1.6 | 2,189 | 10 | 6 | 2.68 | 11.9 | -0.7 | — | — |
| 22 | B.Mayfield | TB | 584 | +0.001 | +0.8 | 0.431 | -2.1 | 3,463 | 27 | 11 | 2.85 | 17.5 | -0.7 | — | — |
| 23 | J.Brissett | ARI | 530 | -0.007 | -3.5 | 0.447 | +1.6 | 3,080 | 25 | 8 | 2.94 | 15.9 | -1.4 | — | — |
| 24 | B.Young | CAR | 506 | -0.043 | -21.7 | 0.427 | +1.0 | 2,811 | 24 | 11 | 2.83 | 12.3 | -1.5 | — | — |
| 25 | J.Flacco | CLE | 432 | -0.095 | -41.1 | 0.410 | -2.8 | 2,365 | 19 | 10 | 2.73 | 16.8 | -1.8 | — | — |
| 26 | G.Smith | LV | 503 | -0.146 | -73.6 | 0.421 | +0.7 | 2,622 | 20 | 17 | 2.80 | 14.7 | -2.3 | — | — |
| 27 | C.Ward | TEN | 592 | -0.185 | -109.4 | 0.368 | -2.9 | 2,759 | 19 | 7 | 3.00 | 12.8 | -1.6 | — | — |
Change the year
This list was produced by the prompt below. Swap the season for any other year we cover, or a range.
Show the top 27 quarterbacks for the 2025 regular season. Replace 2025 with any year from 2015 to 2025, or a range such as 2023-2025 for a three-year view.