Leaders · 2025
Pass rushers
What you are looking at
PFR charting, minimum 8 games. Credited pressures, not a pass-rush win rate — and not separable by whether the rusher was a lineman or a blitzer.
| # | Player | Tm | G | Press | Sacks | Hur | Hits | Blitz | Press/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Garrett | CLE | 16 | 53 | 23.0 | 14 | 14 | 1 | 3.31 |
| 2 | Aidan Hutchinson | DET | 16 | 50 | 14.5 | 15 | 20 | 1 | 3.13 |
| 3 | Zach Allen | DEN | 16 | 49 | 7.0 | 7 | 31 | 1 | 3.06 |
| 4 | Micah Parsons | GB | 13 | 48 | 12.5 | 22 | 12 | 3 | 3.69 |
| 5 | Josh Hines-Allen | JAX | 17 | 46 | 8.0 | 20 | 17 | 6 | 2.71 |
| 6 | Brian Burns | NYG | 17 | 41 | 16.5 | 10 | 14 | 39 | 2.41 |
| 7 | Byron Young | LA | 17 | 40 | 12.0 | 10 | 17 | 20 | 2.35 |
| 8 | DeMarcus Lawrence | SEA | 15 | 40 | 6.0 | 20 | 12 | 11 | 2.67 |
| 9 | Nik Bonitto | DEN | 17 | 39 | 14.0 | 12 | 10 | 27 | 2.29 |
| 10 | Jared Verse | LA | 17 | 36 | 7.5 | 10 | 18 | 20 | 2.12 |
| 11 | Will Anderson | HOU | 15 | 36 | 12.0 | 15 | 8 | 4 | 2.40 |
| 12 | Abdul Carter | NYG | 15 | 34 | 4.0 | 12 | 17 | 32 | 2.27 |
| 13 | Danielle Hunter | HOU | 15 | 34 | 15.0 | 9 | 9 | 1 | 2.27 |
| 14 | Jaelan Phillips | PHI | 16 | 34 | 5.0 | 19 | 10 | 15 | 2.13 |
| 15 | YaYa Diaby | TB | 17 | 32 | 7.0 | 13 | 12 | 23 | 1.88 |
| 16 | Rashan Gary | GB | 12 | 32 | 7.5 | 12 | 12 | 9 | 2.67 |
| 17 | Jeffery Simmons | TEN | 14 | 32 | 11.0 | 11 | 9 | 0 | 2.29 |
| 18 | Chris Jones | KC | 13 | 31 | 7.0 | 6 | 18 | 0 | 2.38 |
| 19 | Tuli Tuipulotu | LAC | 15 | 30 | 13.0 | 9 | 8 | 5 | 2.00 |
| 20 | Chase Young | NO | 12 | 30 | 10.0 | 15 | 3 | 6 | 2.50 |
| 21 | Osa Odighizuwa | DAL | 13 | 30 | 3.5 | 7 | 19 | 0 | 2.31 |
| 22 | Maxx Crosby | LV | 14 | 29 | 10.0 | 8 | 11 | 4 | 2.07 |
| 23 | Gregory Rousseau | BUF | 14 | 29 | 7.0 | 7 | 13 | 3 | 2.07 |
| 24 | Leonard Williams | SEA | 15 | 29 | 7.0 | 8 | 12 | 0 | 1.93 |
| 25 | Nick Herbig | PIT | 14 | 29 | 7.5 | 11 | 10 | 40 | 2.07 |
| 26 | Dre'Mont Jones | BAL | 16 | 28 | 7.0 | 4 | 16 | 9 | 1.75 |
| 27 | George Karlaftis III | KC | 13 | 28 | 6.0 | 7 | 14 | 0 | 2.15 |
| 28 | Josh Sweat | ARI | 14 | 28 | 12.0 | 9 | 7 | 16 | 2.00 |
| 29 | Laiatu Latu | IND | 13 | 27 | 9.0 | 7 | 9 | 12 | 2.08 |
| 30 | Bryce Huff | SF | 12 | 27 | 4.0 | 12 | 11 | 6 | 2.25 |
| 31 | James Pearce | ATL | 16 | 27 | 10.5 | 11 | 4 | 26 | 1.69 |
| 32 | Jihad Ward | TEN | 16 | 27 | 5.0 | 5 | 16 | 14 | 1.69 |
| 33 | Jalyx Hunt | PHI | 16 | 26 | 6.5 | 4 | 15 | 9 | 1.63 |
| 34 | Jonathon Cooper | DEN | 16 | 26 | 8.0 | 9 | 6 | 33 | 1.63 |
| 35 | Jacob Martin | WAS | 15 | 26 | 5.5 | 7 | 12 | 6 | 1.73 |
| 36 | T.J. Watt | PIT | 13 | 26 | 7.0 | 9 | 9 | 31 | 2.00 |
| 37 | Montez Sweat | CHI | 15 | 25 | 10.0 | 8 | 6 | 1 | 1.67 |
| 38 | Al-Quadin Muhammad | DET | 14 | 25 | 11.0 | 6 | 7 | 0 | 1.79 |
| 39 | Dallas Turner | MIN | 17 | 24 | 8.0 | 9 | 6 | 41 | 1.41 |
| 40 | Joey Bosa | BUF | 13 | 24 | 5.0 | 8 | 11 | 0 | 1.85 |
Change the year
This list was produced by the prompt below. Swap the season for any other year we cover, or a range.
Show the top 40 pass rushers for the 2025 regular season. Replace 2025 with any year from 2015 to 2025, or a range such as 2023-2025 for a three-year view.