Division Standings
AFC
East
Buffalo0-0
Miami0-0
New England0-0
New York (J)0-0
North
Baltimore0-0
Cincinnati0-0
Cleveland0-0
Pittsburgh0-0
South
Houston0-0
Indianapolis0-0
Jacksonville0-0
Tennessee0-0
West
Denver0-0
Kansas City0-0
Las Vegas0-0
Los Angeles (C)0-0
NFC
East
Dallas0-0
New York (G)0-0
Philadelphia0-0
Washington0-0
North
Chicago0-0
Detroit0-0
Green Bay0-0
Minnesota0-0
South
Atlanta0-0
Carolina0-0
New Orleans0-0
Tampa Bay0-0
West
Arizona0-0
Los Angeles (R)0-0
San Francisco0-0
Seattle0-0
College Football AP Top 25
Pro Football Power Ranking
FBA Pro Football Ranking
FBA College Football Ranking
Default Score Board
Loading…
FBA Game of the Week
Loading…
Upcoming Matchups
Loading…
Spreads
home team's line, positive means home is favored| Matchup | Vegas Opening | Wal-Bel Opening | FBA Opening | Vegas Current |
|---|---|---|---|---|
| New England @ Seattle | +3.5 | +3.2 | +3.2 | +3.5 |
| San Francisco @ Los Angeles (R) | +3.5 | +2.2 | +2.2 | +3.5 |
| Chicago @ Carolina | -2.5 | -0.7 | -0.7 | -2.5 |
| Tampa Bay @ Cincinnati | +3.5 | -0.2 | -0.2 | +3.5 |
| New Orleans @ Detroit | +7.0 | +3.6 | +3.6 | +7.0 |
| Buffalo @ Houston | -1.5 | -3.2 | -3.2 | -1.5 |
| Baltimore @ Indianapolis | -3.5 | -2.0 | -2.0 | -3.5 |
| Cleveland @ Jacksonville | +7.5 | +3.0 | +3.0 | +7.5 |
| Atlanta @ Pittsburgh | +3.0 | +3.8 | +3.8 | +3.5 |
| New York (J) @ Tennessee | +3.0 | +3.3 | +3.3 | +1.5 |
| Arizona @ Los Angeles (C) | +10.5 | +4.2 | +4.2 | +10.5 |
| Miami @ Las Vegas | +3.5 | -0.4 | -0.4 | +3.5 |
| Green Bay @ Minnesota | +1.5 | +0.3 | +0.3 | +1.5 |
| Washington @ Philadelphia | +4.5 | +7.0 | +7.0 | +5.5 |
| Dallas @ New York (G) | -2.5 | -1.2 | -1.2 | -2.5 |
| Denver @ Kansas City | +3.0 | +4.4 | +4.4 | +3.0 |
Wal-Bel and FBA openings are the same model output today — a distinct, human-curated FBA line doesn't exist yet. Vegas opening is DraftKings’ earliest recorded snapshot, not a true market open; Vegas current is nflverse’s own published line.